Maximum output power 640W Input voltage range and frequency 640 W, 100 to 240 VAC (autoranging), 50 to 60 Hz Input current 8–4 A Output ratings +12 V @ 20.83 A, –54 V@7.36 A Total input BTU 2371 BTUs per hour, 695 W Total output BTU 2183 BTUs per hour, 640 W Storage temperature –40 to 158° F (–40 to 70° C) Relative humidity 5 to 96% (noncondensing) Altitude AC power supply: Up to 16,400 feet (5,000 m) Net Weight 3.1 lb (1.41 kg) Physical Specifications: Dimensions (H x W x D) 1.58 x 3.75 x 11.75 in. (4.0 x 9.5 x 29.8 cm)
Maximum output power | 640 W |
Input voltage range and frequency | 640 W, 100 to 240 VAC (autoranging), 50 to 60 Hz |
Input current | 8–4 A |
Output ratings | +12 V @ 20.83 A, –54 V@7.36 A |
Total input BTU | 2371 BTUs per hour, 695 W |
Total output BTU | 2183 BTUs per hour, 640 W |
Storage temperature | –40 to 158° F (–40 to 70° C) |
Relative humidity | 5 to 96% (noncondensing) |
Altitude | AC power supply: Up to 16,400 feet (5,000 m) |
Net Weight | 3.1 lb (1.41 kg) |
Product Code | PWR-C2-640WAC= |
Maximum output power | 640 W |
Input voltage range and frequency | 640 W, 100 to 240 VAC (autoranging), 50 to 60 Hz |
Input current | 8–4 A |
Output ratings | +12 V @ 20.83 A, –54 V@7.36 A |
Total input BTU | 2371 BTUs per hour, 695 W |
Total output BTU | 2183 BTUs per hour, 640 W |
Storage temperature | –40 to 158° F (–40 to 70° C) |
Relative humidity | 5 to 96% (noncondensing) |
Altitude | AC power supply: Up to 16,400 feet (5,000 m) |
Net Weight | 3.1 lb (1.41 kg) |
Physical Specifications: Dimensions (H x W x D) | 1.58 x 3.75 x 11.75 in. (4.0 x 9.5 x 29.8 cm) |
Genx Systems LLC
M07, Al Zahra Techno Centre
Al Fardin Exchange
Khaleed Bin Waleed Street
Bur Dubai.
511, Le Solarium Building
Dubai Silicon Oasis.